Playlist
17.04.2011
| Musician | Country |
Album | Title of Track | Track Nr. |
|||
| 1.Farafina | Burkina-Faso | Kanou | Mabenguele | 4 | |||
| 2.Farafina | Burkina-Faso | Kanou | Considjo Di Garandis | 11 | |||
| 3.Vieux Farka Toure | Mali | Live | Nha Mamouna Pous..... | 3 | |||
| 4.Vieux Farka Toure | Mali | Live | Souba Souba | 5 | |||
| 5Vieux Farka Toure | Mali | Live | Ai Haira | 8 | |||
| 6.Cheikh “2 Euros“ | Morocco | Cafe Marakech | Interlude | 9 | |||
| 7.Cheikh Djenia | Morocco | Cafe Marakech | Mama | 10 | |||
| 8.Najm El Farah Essafi | Morocco | Music Rough Guide | Bay Bay | 3 | |||
| 9.Nas El Ghiwane | Morocco | Music Rough Guide | Mahmouna | 6 | |||
| 10Kaseba Anatole | Congo | Origines of Guitar Music | Muleka Mwene Ngoie | 4 | |||
| 11.Stephen K. Kasumali | Zambia | Origines of Guitar Music | Ematambo Waifwe Bantu | 5 | |||
| 12.Luson Mwape Muchalo | Zambia | Origines of Guitar Music | Chilomendo Chakumena | 12 | |||
| 13Pearson Kapeni | Malawi | Origines of Guitar Music | Akazi | 15 | |||
| 14.George Sibanda | Zimbabwe | Origines of Guitar Music | Dali Ngiya..Ha-Ha-Ha | 18 | |||
| 15.The Apo Sisters | Equitorial- | Sibeba-Daughters of- | Sibeba | 1 | |||
| 16.The Apo Sisters | Guinea | The Sun | The Agreement betw.Sisters | 4 | |||
| 17.Iran Di Fankas | Guinea-Bissa | Bidinte | Considjo Di Garandis | 11 | |||
| 18.Iran Di Fankas | Guinea-Bissa | Bidinte | Cantiga Pa Alana | 10 | |||
| 19.Techome Wolde | Ethiopia | The Ethiopian Soul Revue | Weyfikr | 1 | |||
| 20.Techome Wolde | Ethiopia | The Ethiopian Soul Revue | Al Metam Qerehughne | 5 | |||
| 21.Takamba Super Onze | Mali-Tuaregs | Le Festival au Desert | Super 11 | 1 | |||
| 22.Tinariwen | Mali-Tuaregs | Le Festival au Desert | Adachan Manin | 9 | |||
| 23.Rachel Magoola | Uganda | Songs From The Source- | Gwendayira | 1 | |||
| 24.Rachel Magoola | Uganda | of the Nile | Tuleerwani | 7 | |||
| 25.Les Tambour de Brazza | Congo | Ahaando | Yooka | 1 | |||
| 26.Les Tambour de Brazza | Congo | Ahaando | Mabenguele | 4 | |||
| 27.Jackson Kaujeua | Namibia | A Hand-Full of Namibians- | Africa | 16 | |||
|
|
| Musician | Country |
Album | Title of Track | Track Nr. |
|||
| 1.Farafina | Burkina-Faso | Kanou | Mabenguele | 4 | |||
| 2.Farafina | Burkina-Faso | Kanou | Considjo Di Garandis | 11 | |||
| 3.Vieux Farka Toure | Mali | Live | Nha Mamouna Pous..... | 3 | |||
| 4.Vieux Farka Toure | Mali | Live | Souba Souba | 5 | |||
| 5Vieux Farka Toure | Mali | Live | Ai Haira | 8 | |||
| 6.Cheikh “2 Euros“ | Morocco | Cafe Marakech | Interlude | 9 | |||
| 7.Cheikh Djenia | Morocco | Cafe Marakech | Mama | 10 | |||
| 8.Najm El Farah Essafi | Morocco | Music Rough Guide | Bay Bay | 3 | |||
| 9.Nas El Ghiwane | Morocco | Music Rough Guide | Mahmouna | 6 | |||
| 10Kaseba Anatole | Congo | Origines of Guitar Music | Muleka Mwene Ngoie | 4 | |||
| 11.Stephen K. Kasumali | Zambia | Origines of Guitar Music | Ematambo Waifwe Bantu | 5 | |||
| 12.Luson Mwape Muchalo | Zambia | Origines of Guitar Music | Chilomendo Chakumena | 12 | |||
| 13Pearson Kapeni | Malawi | Origines of Guitar Music | Akazi | 15 | |||
| 14.George Sibanda | Zimbabwe | Origines of Guitar Music | Dali Ngiya..Ha-Ha-Ha | 18 | |||
| 15.The Apo Sisters | Equitorial- | Sibeba-Daughters of- | Sibeba | 1 | |||
| 16.The Apo Sisters | Guinea | The Sun | The Agreement betw.Sisters | 4 | |||
| 17.Iran Di Fankas | Guinea-Bissa | Bidinte | Considjo Di Garandis | 11 | |||
| 18.Iran Di Fankas | Guinea-Bissa | Bidinte | Cantiga Pa Alana | 10 | |||
| 19.Techome Wolde | Ethiopia | The Ethiopian Soul Revue | Weyfikr | 1 | |||
| 20.Techome Wolde | Ethiopia | The Ethiopian Soul Revue | Al Metam Qerehughne | 5 | |||
| 21.Takamba Super Onze | Mali-Tuaregs | Le Festival au Desert | Super 11 | 1 | |||
| 22.Tinariwen | Mali-Tuaregs | Le Festival au Desert | Adachan Manin | 9 | |||
| 23.Rachel Magoola | Uganda | Songs From The Source- | Gwendayira | 1 | |||
| 24.Rachel Magoola | Uganda | of the Nile | Tuleerwani | 7 | |||
| 25.Les Tambour de Brazza | Congo | Ahaando | Yooka | 1 | |||
| 26.Les Tambour de Brazza | Congo | Ahaando | Mabenguele | 4 | |||
| 27.Jackson Kaujeua | Namibia | A Hand-Full of Namibians- | Africa | 16 | |||
| Playlist 17.04.2011
|
